Summary of Principal Terms
LP-friendly economics. Institutional alignment.
The following summary is provided for informational purposes only and is qualified in its entirety by the fund's Confidential Private Placement Memorandum.
| Fund Name | Black Cypress Fund, LLC |
| Target Raise | $20,000,000 |
| Investment Focus | Micro-LMM acquisitions; $2M–$15M Enterprise Value |
| Asset Classes | Legacy Businesses, Growth Platforms, Corporate Carve-outs |
| Investment Period | 36 Months |
| Fund Term | 12 Years (Anticipated Exit — Years 8–10) |
| Management Fee | 3.0% per annum (subject to offset from outside commission and fees) |
| Preferred Return | 8% Cumulative, Non-Compounding |
| Carried Interest — Tier 1 | 90% LP / 10% GP (up to 1.5x MOIC) |
| Carried Interest — Tier 2 | 70% LP / 30% GP (up to 2.0x MOIC) |
| Carried Interest — Tier 3 | 50% LP / 50% GP (above 2.0x MOIC) |
| Target Net IRR | 22–25% |
| Target Net Equity Multiple | 3.5x |
| Typical Capital Stack | 40% LP Equity / 40% Non-Recourse Debt / 20% Seller Financing |
| Entry Multiple Range | 4.5x EBITDA |
| Minimum Investment | $500,000 |
Important
This summary does not constitute an offer to sell or a solicitation of an offer to buy securities. Any offer is made solely through the Confidential Private Placement Memorandum. Past performance is not indicative of future results. Investment in private funds involves significant risks including the potential loss of the entire amount invested.